B2
2 Bed 2 Bath 1000 sq. ft.
Starting at $2,904
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 606 | Floor 6 | $3,890 | $1,000 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 301 | Floor 3 | $3,755 | $1,000 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 202 | Floor 2 | $2,904 | $1,000 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 402 | Floor 4 | $3,660 | $1,000 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 306 | Floor 3 | $3,775 | $1,000 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 201 | Floor 2 | $3,690 | $1,000 | Available Now | |
There are currently no lease terms set for this unit | |||||
# 527 | Floor 5 | $3,780 | $1,000 | Mar 08, 2023 | |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.